Why Sell To Us?
Compare the benefits of selling to Silver Capital LLC vs. listing with a real estate agent.
| Feature | Silver Capital LLC | Traditional Agent |
|---|---|---|
| Commissions & Fees | NONE | 6% on average |
| Closing Costs | NONE (We pay them) | 2% on average |
| Inspection & Financing Contingency | NONE | Yes, up to 15% of sales fall through |
| Appraisal Needed | NONE (We pay cash) | Yes, sale is often subject to appraisal |
| Average Days Until Sold | IMMEDIATE (7-14 Days) | 90+ Days |
| Number of Showings | 1 (Just Us) | Multiple Open Houses & Showings |
| Closing Date | YOU CHOOSE | 30-60 days after accepting offer |
| Repairs Needed | NONE (We buy As-Is) | Negotiated during inspection period |
No Cleaning
Leave behind unwanted items. We'll handle the cleanup so you don't have to.
No Repairs
Don't spend a dime on repairs. We buy your house exactly as it is today.
Simple Process
We handle all the paperwork and details. Just sign and get paid.